


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19 g | % Value Not Available |
| Saturated Fat | 4 g | % Value Not Available |
| Cholesterol | 70 mg | % Value Not Available |
| Sodium | 580 mg | % Value Not Available |
| Total Carbohydrate | 11 g | % Value Not Available |
| Dietary Fiber | 2 g | % Value Not Available |
| Protein | 28 g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 14% |
| Potassium | 430 mg | % Value Not Available |
| Vitamin A | Value Not Available | 36% |
| Vitamin C | Value Not Available | 22% |
| Folic Acid | Value Not Available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









