


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25 g | % Value Not Available |
| Saturated Fat | 4 g | % Value Not Available |
| Cholesterol | 3 mg | % Value Not Available |
| Sodium | 690 mg | % Value Not Available |
| Total Carbohydrate | 11 g | % Value Not Available |
| Dietary Fiber | 3 g | % Value Not Available |
| Protein | 20 g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 32% |
| Iron | Value Not Available | 72% |
| Potassium | 350 mg | % Value Not Available |
| Vitamin A | Value Not Available | 24% |
| Vitamin C | Value Not Available | 28% |
| Folic Acid | Value Not Available | 28% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









