


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21.0g | 32.3% |
| Saturated Fat | 12.8g | 64.2% |
| Monounsaturated Fat | 2.9g | % Value Not Available |
| Polyunsaturated Fat | 1.0g | % Value Not Available |
| Cholesterol | 59.0mg | 19.7% |
| Sodium | 830.8mg | 34.6% |
| Total Carbohydrate | 40.1g | 13.4% |
| Dietary Fiber | 5.6g | 22.3% |
| Sugars | 7.5g | % Value Not Available |
| Protein | 17.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 12.4% |
| Iron | Value Not Available | 17.6% |
| Potassium | 587.3mg | 16.8% |
| Vitamin C | Value Not Available | 59% |
| Thiamin | Value Not Available | 17.2% |
| Riboflavin | Value Not Available | 14.5% |
| Niacin | Value Not Available | 12.3% |
| Vitamin B6 | Value Not Available | 16.1% |
| Folic Acid | Value Not Available | 15.8% |
| Vitamin B12 | Value Not Available | 4.9% |
| Phosphorus | Value Not Available | 28% |
| Magnesium | Value Not Available | 15% |
| Zinc | Value Not Available | 7.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









