


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 30g | 46% |
| Saturated Fat | 13g | 65% |
| Cholesterol | 65mg | 22% |
| Sodium | 1490mg | 62% |
| Total Carbohydrate | 31g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 5g | % Value Not Available |
| Protein | 24g | % Value Not Available |
| Calcium | Value Not Available | 20% |
| Iron | Value Not Available | 15% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









