


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 28g | 43% |
| Saturated Fat | 13g | 65% |
| Cholesterol | 55mg | 18% |
| Sodium | 830mg | 35% |
| Total Carbohydrate | 58g | 19% |
| Dietary Fiber | 2g | 8% |
| Sugars | 9g | % Value Not Available |
| Protein | 28g | % Value Not Available |
| Calcium | Value Not Available | 54% |
| Iron | Value Not Available | 16% |
| Vitamin A | Value Not Available | 26% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









