


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 9 g | % Value Not Available |
| Saturated Fat | 4 g | % Value Not Available |
| Cholesterol | 60 mg | % Value Not Available |
| Sodium | 250 mg | % Value Not Available |
| Total Carbohydrate | 20 g | % Value Not Available |
| Dietary Fiber | 3 g | % Value Not Available |
| Protein | 8 g | % Value Not Available |
| Vitamin D | Value Not Available | 2% |
| Calcium | Value Not Available | 12% |
| Iron | Value Not Available | 10% |
| Potassium | 420 mg | % Value Not Available |
| Vitamin A | Value Not Available | 14% |
| Vitamin C | Value Not Available | 38% |
| Folic Acid | Value Not Available | 12% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









