


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 1.5g | 2.4% |
| Saturated Fat | 0.4g | 1.8% |
| Monounsaturated Fat | 0.3g | % Value Not Available |
| Polyunsaturated Fat | 0.7g | % Value Not Available |
| Sodium | 301.1mg | 12.5% |
| Total Carbohydrate | 25.4g | 8.5% |
| Dietary Fiber | 1.8g | 7.3% |
| Sugars | 4.6g | % Value Not Available |
| Protein | 4.9g | % Value Not Available |
| Calcium | Value Not Available | 6.1% |
| Iron | Value Not Available | 10.1% |
| Potassium | 81.1mg | 2.3% |
| Vitamin C | Value Not Available | 0.2% |
| Thiamin | Value Not Available | 12.5% |
| Riboflavin | Value Not Available | 6.8% |
| Niacin | Value Not Available | 12.7% |
| Vitamin B6 | Value Not Available | 2.5% |
| Folic Acid | Value Not Available | 9.6% |
| Phosphorus | Value Not Available | 9.7% |
| Magnesium | Value Not Available | 5.1% |
| Zinc | Value Not Available | 3.6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









