
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Palm Oil, Modified Corn Starch, Corn Starch, Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Dicalcium Phosphate, Degermed Corn Grits, Sodium Stearoyl Lactylate, Cellulose Gum, Xanthan Gum, Natural and Artificial Flavor, Color (red 40, blue 1).
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 35% |
| Protein | 2g | % Value Not Available |
| Calcium | 100mg | 8% |
| Iron | 0.9mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Palm Oil, Modified Corn Starch, Corn Starch, Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Dicalcium Phosphate, Degermed Corn Grits, Sodium Stearoyl Lactylate, Cellulose Gum, Xanthan Gum, Natural and Artificial Flavor, Color (red 40, blue 1).
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 35% |
| Protein | 2g | % Value Not Available |
| Calcium | 100mg | 8% |
| Iron | 0.9mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Palm Oil, Modified Corn Starch, Corn Starch, Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Dicalcium Phosphate, Degermed Corn Grits, Sodium Stearoyl Lactylate, Cellulose Gum, Xanthan Gum, Natural and Artificial Flavor, Color (red 40, blue 1).
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 35% |
| Protein | 2g | % Value Not Available |
| Calcium | 100mg | 8% |
| Iron | 0.9mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Palm Oil, Modified Corn Starch, Corn Starch, Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Dicalcium Phosphate, Degermed Corn Grits, Sodium Stearoyl Lactylate, Cellulose Gum, Xanthan Gum, Natural and Artificial Flavor, Color (red 40, blue 1).
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 35g | 13% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 35% |
| Protein | 2g | % Value Not Available |
| Calcium | 100mg | 8% |
| Iron | 0.9mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



