
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Modified Corn Starch, Corn Starch, Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Palm Oil, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Artificial Flavor, Citric Acid, Yellow 5 and Other Color Added. Freshness Preserved by Alpha Tocopherol.
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1g | 1% |
| Saturated Fat | 0.5g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 37g | 13% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 36% |
| Protein | 2g | % Value Not Available |
| Calcium | 90mg | 8% |
| Iron | 0.9mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



