
Potatoes*, Corn Starch, Maltodextrin, Enriched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Salt, Modified Whey, Onion*, Garlic*, Potassium Phosphate. Contains 0.5% or less of: Vegetable Oil (canola, high oleic soybean and/or sunflower oil), Cheddar Cheese (milk, salt, cultures, enzymes), Whey, Leek*, Buttermilk, Monoglycerides, Parsley*, Natural Flavor, Coconut Oil, Lactic Acid, Sodium Phosphate, Calcium Lactate, Yeast Extract, Blue Cheese (milk, salt, cultures, enzymes), Color (annatto extract), Citric Acid, Silicon Dioxide (anticaking agent). Freshness Preserved by Sodium Bisulfite. *DRIED
CONTAINS MILK, WHEAT; MAY CONTAIN SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 490mg | 21% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | % Value Not Available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 1g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 230mg | 4% |
| Water | 1.736g | % Value Not Available |
| Ash | 1.764g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



