
Potatoes*, Vegetable Oil (canola, high oleic soybean and/or sunflower oil), Nonfat Milk*, Salt, Maltodextrin, Natural Flavor, Buttermilk. Contains 0.5% or less of: Cheddar Cheese (milk, salt, cultures, enzymes), Whey, Mono and Diglycerides, Roasted Garlic*, Garlic*, Coconut Oil, Sodium Phosphate, Silicon Dioxide (anticaking agent), Blue Cheese (milk, salt, cultures, enzymes), Color (annatto extract). Freshness Preserved by Sodium Acid Pyrophosphate, Sodium Bisulfite and Citric Acid. *Dried
CONTAINS MILK; MAY CONTAIN WHEAT AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 700mg | 31% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 2g | % Value Not Available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 450mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



