
Potatoes*, Vegetable Oil (canola, high oleic soybean and/or sunflower oil), Nonfat Milk*, Maltodextrin, Salt, Sunflower Oil, Natural Flavor, Buttermilk. Contains 0.5% or less of: Onion*, Mono and Diglycerides, Sodium Phosphate, Chives*, Silicon Dioxide (anticaking agent), Lactic Acid, Leek*, Calcium Lactate. Freshness Preserved By Sodium Acid Pyrophosphate, Citric Acid and Sodium Bisulfite. *Dried
CONTAINS MILK; MAY CONTAIN WHEAT AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 690mg | 30% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 2g | % Value Not Available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 450mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



