
Yukon Gold Potatoes*, Russet Potatoes*, Nonfat Milk*, Salt, Maltodextrin, Sunflower Oil, Natural Flavor, Buttermilk, Vegetable Oil (canola, high oleic soybean and/or sunflower oil). Contains 0.5% or less of: Mono and Diglycerides, Sodium Phosphate, Silicon Dioxide (anticaking agent), Color (turmeric). Freshness Preserved by Sodium Acid Pyrophosphate, Sodium Bisulfite, Citric Acid and BHA. *Dried
CONTAINS MILK; MAY CONTAIN WHEAT AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 690mg | 30% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 3g | % Value Not Available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 4g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 0.5mg | 2% |
| Potassium | 500mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



