
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Brown Sugar, Peanut Butter (peanuts, dextrose, hydrogenated canola and cottonseed oil, salt), Palm Oil, Whey, Baking Soda, Salt.
CONTAINS WHEAT, PEANUT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 4.5g | 5% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 25g | 9% |
| Total Sugars | 15g | % Value Not Available |
| Incl. Added Sugars | 15g | 29% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.9mg | 6% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



