
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Brown Sugar, White Confectionery Chips (sugar, vegetable oil [palm kernel and/or palm], nonfat milk, soy lecithin, natural flavor), Sugar, Macadamia Nuts, Palm Oil, Leavening (baking soda, sodium aluminum phosphate), Salt, Nonfat Milk. Freshness Preserved by BHT.
CONTAINS WHEAT, MACADAMIA, MILK AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 9g | % Value Not Available |
| Incl. Added Sugars | 9g | 18% |
| Iron | 0.6mg | 4% |
| Water | 1.022g | % Value Not Available |
| Ash | 0.399g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



