
Sugar, Water, Palm Oil, Corn Syrup, Corn Starch, Cocoa Processed with Alkali. Contains 2% or less of: Salt, Monoglycerides, Polysorbate 60, Citric Acid, Sodium Stearoyl Lactylate, Sodium Acid Pyrophosphate. Freshness Preserved by Potassium Sorbate.
MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 20g | 7% |
| Total Sugars | 16g | % Value Not Available |
| Incl. Added Sugars | 16g | 32% |
| Protein | 0g | % Value Not Available |
| Iron | 0.7mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



