
SUGAR, PALM OIL, WATER, CORN SYRUP, CORN STARCH. CONTAINS 2% OR LESS OF: SALT, MONOGLYCERIDES, POLYSORBATE 60, NATURAL AND ARTIFICIAL FLAVOR, SODIUM STEAROYL LACTYLATE, SODIUM ACID PYROPHOSPHATE, CITRIC ACID, YELLOW 5 LAKE. FRESHNESS PRESERVED BY POTASSIUM SORBATE AND BHA.
MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 19g | % Value Not Available |
| Incl. Added Sugars | 19g | 39% |
| Protein | 0g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



