
Corn Syrup, Sugar, Modified Corn Starch, Apple Juice Concentrate. Contains 2% or less of: Citric Acid, Sodium Citrate, Fruit Pectin, Malic Acid, Vitamin C (ascorbic acid), Sunflower and/or Canola Oil†, Color (vegetable juice, spirulina extract, turmeric extract, fruit juice, and annatto extract), Natural Flavor, Carnauba Wax. †Adds A Trivial Amount Of Fat
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 19g | 7% |
| Total Sugars | 9g | % Value Not Available |
| Incl. Added Sugars | 9g | 19% |
| Protein | 0g | % Value Not Available |
| Vitamin C | 18mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



