
Enriched Degermed Yellow Corn Meal (corn meal, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Leavening (baking soda, sodium aluminum phosphate), Palm Oil, Dextrose, Salt, Modified Corn Starch, Nonfat Milk.
CONTAINS WHEAT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 460mg | 20% |
| Total Carbohydrate | 48g | 17% |
| Total Sugars | 11g | % Value Not Available |
| Incl. Added Sugars | 11g | 22% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2.7mg | 15% |
| Potassium | 0mg | 0% |
| Water | 6.305g | % Value Not Available |
| Ash | 2.198g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



