
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, artificial flavor), Dextrose, Palm Oil, Leavening (baking soda, sodium aluminum phosphate), Modified Corn Starch, Salt, DATEM, Xanthan Gum, Cellulose Gum, Artificial Flavor, Nonfat Milk.
CONTAINS WHEAT, SOY AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 48g | 17% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 27g | % Value Not Available |
| Incl. Added Sugars | 27g | 54% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 0mg | 0% |
| Water | 3.807g | % Value Not Available |
| Ash | 1.973g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



