
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Corn Syrup, Palm Oil. Contains 2% or less of: Modified Corn Starch, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Salt, Corn Starch, Monoglycerides, Xanthan Gum, Cellulose Gum, Artificial Flavor.
CONTAINS WHEAT AND SOY; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 6g | 7% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 360mg | 16% |
| Total Carbohydrate | 55g | 20% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 31g | % Value Not Available |
| Incl. Added Sugars | 31g | 62% |
| Protein | 3g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1.9mg | 10% |
| Water | 3.226g | % Value Not Available |
| Ash | 1.945g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



