


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 35mg | 12% |
| Sodium | 1050mg | 44% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 5g | 20% |
| Sugars | 7g | % Value Not Available |
| Protein | 17g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 12% |
| Vitamin A | Value Not Available | 136% |
| Vitamin C | Value Not Available | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









