


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5g | 8% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 50mg | 17% |
| Sodium | 1210mg | 50% |
| Total Carbohydrate | 28g | 9% |
| Dietary Fiber | 4g | 16% |
| Sugars | 6g | % Value Not Available |
| Protein | 24g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 100% |
| Vitamin C | Value Not Available | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









