


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 470mg | 20% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Calcium | Value Not Available | 2% |
| Iron | Value Not Available | 4% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









