


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 16g | 80% |
| Cholesterol | 65mg | 22% |
| Sodium | 1170mg | 49% |
| Total Carbohydrate | 61g | 20% |
| Dietary Fiber | 7g | 28% |
| Sugars | 4g | % Value Not Available |
| Protein | 29g | % Value Not Available |
| Calcium | Value Not Available | 70% |
| Iron | Value Not Available | 25% |
| Vitamin A | Value Not Available | 25% |
| Vitamin C | Value Not Available | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









