

This main-dish chicken enchilada pie certainly stacks up—and it's ready in a flash, especially if you assemble it with Make-Ahead Shredded Chicken Breast.

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19g | 29% |
| Saturated Fat | 7g | 35% |
| Cholesterol | 75mg | 25% |
| Sodium | 1410mg | 59% |
| Total Carbohydrate | 57g | 19% |
| Dietary Fiber | 5g | 20% |
| Sugars | 5g | % Value Not Available |
| Protein | 35g | % Value Not Available |
| Calcium | Value Not Available | 45% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 25% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









