


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6g | 9% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 1&½g | % Value Not Available |
| Polyunsaturated Fat | 3g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 25mg | 9% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 6% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 1g | % Value Not Available |
| Sugars | 12g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 4% |
| Potassium | 85mg | 2% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 2% |
| Thiamin | Value Not Available | 4% |
| Riboflavin | Value Not Available | 4% |
| Niacin | Value Not Available | 4% |
| Vitamin B6 | Value Not Available | 4% |
| Folic Acid | Value Not Available | 2% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 2% |
| Phosphorus | Value Not Available | 6% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 2% |
| Manganese | Value Not Available | 25% |
| Selenium | Value Not Available | 15% |
| Copper | Value Not Available | 2% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









