


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 17g | 85% |
| Cholesterol | 105mg | 35% |
| Sodium | 830mg | 35% |
| Total Carbohydrate | 53g | 18% |
| Dietary Fiber | 2g | 8% |
| Sugars | 6g | % Value Not Available |
| Protein | 23g | % Value Not Available |
| Calcium | Value Not Available | 24% |
| Iron | Value Not Available | 22% |
| Vitamin A | Value Not Available | 28% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









