


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 20 g | % Value Not Available |
| Saturated Fat | 9 g | % Value Not Available |
| Cholesterol | 40 mg | % Value Not Available |
| Sodium | 1340 mg | % Value Not Available |
| Dietary Fiber | 4 g | % Value Not Available |
| Protein | 24 g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 52% |
| Iron | Value Not Available | 20% |
| Potassium | 800 mg | % Value Not Available |
| Vitamin A | Value Not Available | 26% |
| Vitamin C | Value Not Available | 26% |
| Folic Acid | Value Not Available | 22% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









