


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 18g | 28% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 60mg | 20% |
| Sodium | 800mg | 33% |
| Total Carbohydrate | 41g | 14% |
| Dietary Fiber | 4g | 16% |
| Sugars | 11g | % Value Not Available |
| Protein | 21g | % Value Not Available |
| Calcium | Value Not Available | 42% |
| Iron | Value Not Available | 14% |
| Vitamin A | Value Not Available | 63% |
| Vitamin C | Value Not Available | 58% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









