


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8g | 12% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 25mg | 8% |
| Sodium | 320mg | 13% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | % Value Not Available |
| Protein | 6g | % Value Not Available |
| Calcium | Value Not Available | 14% |
| Iron | Value Not Available | 2% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









