


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 23.1g | 35.6% |
| Saturated Fat | 12.3g | 61.3% |
| Monounsaturated Fat | 6.0g | % Value Not Available |
| Polyunsaturated Fat | 2.7g | % Value Not Available |
| Cholesterol | 57.3mg | 19.1% |
| Sodium | 702.9mg | 29.3% |
| Total Carbohydrate | 26.6g | 8.9% |
| Dietary Fiber | 5.3g | 21.3% |
| Sugars | 8.1g | % Value Not Available |
| Protein | 11.3g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 23% |
| Iron | Value Not Available | 11.4% |
| Potassium | 272.3mg | 7.8% |
| Vitamin C | Value Not Available | 20.5% |
| Thiamin | Value Not Available | 10.7% |
| Riboflavin | Value Not Available | 12.5% |
| Niacin | Value Not Available | 8% |
| Vitamin B6 | Value Not Available | 8.1% |
| Folic Acid | Value Not Available | 12.4% |
| Vitamin B12 | Value Not Available | 6.4% |
| Phosphorus | Value Not Available | 35.6% |
| Magnesium | Value Not Available | 10.4% |
| Zinc | Value Not Available | 13.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









