
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Palm Oil. Contains 2% or less of: Corn Starch, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Propylene Glycol Mono and Diesters, Salt, Monoglycerides, Xanthan Gum, Dicalcium Phosphate, Wheat Starch, Artificial Flavor, Color Added.
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 48g | 18% |
| Total Sugars | 27g | % Value Not Available |
| Incl. Added Sugars | 27g | 54% |
| Protein | 2g | % Value Not Available |
| Calcium | 50mg | 4% |
| Iron | 1.1mg | 6% |
| Water | 2.733g | % Value Not Available |
| Ash | 0.947g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



