
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Cocoa Processed with Alkali, Palm Oil, Corn Syrup. Contains 2% or less of: Corn Starch, Salt, Canola Oil, Carob Powder, Artificial Flavor.
CONTAINS WHEAT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 26g | 9% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 17g | 34% |
| Protein | 1g | % Value Not Available |
| Iron | 1mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



