
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Fudge (sugar, sweetened condensed skim milk [skim milk, sugar, corn syrup], water, high fructose corn syrup, hydrogenated palm kernel oil, cocoa, corn starch, buttermilk, butter, whey, cocoa processed with alkali, salt, sodium alginate, natural and artificial flavor, potassium sorbate [preservative], mono and diglycerides, baking soda), Cocoa Processed with Alkali, Corn Syrup. Contains 2% or less of: Palm Oil, Corn Starch, Salt, Carob Powder.
CONTAINS WHEAT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 28g | 10% |
| Total Sugars | 19g | % Value Not Available |
| Incl. Added Sugars | 18g | 36% |
| Protein | 1g | % Value Not Available |
| Iron | 1.1mg | 6% |
| Water | 2.818g | % Value Not Available |
| Ash | 0.568g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



