
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Chocolate Chips and Chunks (sugar, chocolate liquor, cocoa butter, natural flavor, soy lecithin), Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Cocoa Processed with Alkali, Corn Syrup. Contains 2% or less of: Palm Oil, Corn Starch, Salt, Carob Powder.
CONTAINS WHEAT AND SOY; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 27g | 10% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 36% |
| Protein | 1g | % Value Not Available |
| Iron | 1.3mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



