
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Walnut Pieces, Cocoa Processed with Alkali, Corn Syrup. Contains 2% or less of: Palm Oil, Corn Starch, Salt, Carob Powder. Freshness Preserved by BHT.
CONTAINS WHEAT AND WALNUT INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 23g | 8% |
| Total Sugars | 15g | % Value Not Available |
| Incl. Added Sugars | 15g | 29% |
| Protein | 2g | % Value Not Available |
| Iron | 1.1mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



