
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Palm Oil, Nonfat Milk, Water, High Fructose Corn Syrup, Hydrogenated Palm Kernel Oil. Contains 2% or less of: Corn Starch, Egg White, Cocoa, Corn Syrup, Salt, Buttermilk, Dried Molasses, Butter, Whey, Cocoa Processed with Alkali, Baking Soda, Sodium Alginate, Natural and Artificial Flavor, Potassium Sorbate (preservative), Mono and Diglycerides, Color Added.
CONTAINS WHEAT, MILK, EGG AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 10g | 13% |
| Saturated Fat | 6g | 31% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 72g | 26% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 50g | % Value Not Available |
| Incl. Added Sugars | 49g | 98% |
| Protein | 5g | % Value Not Available |
| Calcium | 40mg | 4% |
| Iron | 1.7mg | 8% |
| Potassium | 160mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



