
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, artificial flavor), Cocoa Processed with Alkali, Vegetable Oil (palm, canola), Water, Corn Syrup. Contains 2% or less of: Modified Corn Starch, Cellulose Powder, Leavening (baking soda, monocalcium phosphate), Whey Protein Isolate, Egg White, Corn Starch, Salt, Monoglycerides, Soy Lecithin, Whey, Polysorbate 60, Sodium Stearoyl Lactylate, Sodium Caseinate, Citric Acid, Cellulose Gum, Xanthan Gum, Potassium Sorbate (preservative), Sodium Acid Pyrophosphate, Artificial Flavor.
CONTAINS WHEAT, MILK, EGG AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 9g | 12% |
| Saturated Fat | 4.5g | 24% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 380mg | 17% |
| Total Carbohydrate | 64g | 23% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 44g | % Value Not Available |
| Incl. Added Sugars | 44g | 89% |
| Protein | 5g | % Value Not Available |
| Calcium | 70mg | 6% |
| Iron | 3.9mg | 20% |
| Potassium | 300mg | 6% |
| Water | 8.007g | % Value Not Available |
| Ash | 2.399g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



