
Potatoes*, Mono and Diglycerides. Freshness Preserved by Sodium Acid Pyrophosphate, Sodium Bisulfite, and Citric Acid. *DRIED
Does Not Contain Declaration Obligatory Allergens
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 5% |
| Total Sugars | 0g | % Value Not Available |
| Incl. Added Sugars | 0g | 0% |
| Protein | 2g | % Value Not Available |
| Calcium | 0mg | 0% |
| Potassium | 340mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



