
Enriched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Palm Oil, Leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), Salt, Buttermilk, Dextrose.
CONTAINS WHEAT, MILK; MAY CONTAIN EGG AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 6g | 8% |
| Saturated Fat | 3.5g | 17% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 21g | 8% |
| Incl. Added Sugars | 0g | 0% |
| Protein | 3g | % Value Not Available |
| Calcium | 50mg | 4% |
| Iron | 1.2mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



