
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Palm Oil, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), Modified Corn Starch, Corn Syrup, Corn Cereal, Salt, Dicalcium Phosphate, Corn Starch, Cellulose Gum, Xanthan Gum, Propylene Glycol Mono and Diesters, Mono And Diglycerides, Color (yellows 5 & 6, red 40, blue 1), Sodium Stearoyl Lactylate, Natural and Artificial Flavor, Nonfat Milk.
CONTAINS WHEAT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 11g | % Value Not Available |
| Incl. Added Sugars | 11g | 22% |
| Protein | 1g | % Value Not Available |
| Calcium | 60mg | 4% |
| Iron | 0.9mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



