
Sugar, Water, Palm Oil, Coconut, Dextrose, Corn Syrup, Pecan Pieces. Contains 2% or less of: Modified Tapioca Starch, Salt, Propylene Glycol, Ethoxylated Mono and Diglycerides, Pectin, Color (yellow 5, blue 1, red 40, and other color added), Sodium Acid Pyrophosphate, Sodium Alginate, Calcium Chloride, Citric Acid, Natural and Artificial Flavor, Soy Flour, Egg Yolk. Freshness Preserved by Potassium Sorbate, Sodium Metabisulfite and Sodium Benzoate.
CONTAINS COCONUT, PECAN, SOY AND EGG; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4g | 21% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 18g | 7% |
| Total Sugars | 16g | % Value Not Available |
| Incl. Added Sugars | 16g | 32% |
| Protein | 0g | % Value Not Available |
| Water | 8.4g | % Value Not Available |
| Ash | 0.247g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



