
Sugar, High Fructose Corn Syrup, Vegetable Oil (palm, coconut), Corn Starch, Water, Corn Syrup. Contains 2% or less of: Salt, Monoglycerides, Nonfat Milk, Polysorbate 60, Whey, Sodium Stearoyl Lactylate, Sodium Acid Pyrophosphate, Color (yellow lakes 5 & 6, blue lakes 1 & 2, red 40 lake, yellows 5 & 6), Natural and Artificial Flavor, Shellac, Soy Lecithin, Citric Acid. Freshness Preserved by Potassium Sorbate.
CONTAINS MILK AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 20g | % Value Not Available |
| Incl. Added Sugars | 20g | 39% |
| Protein | 0g | % Value Not Available |
| Water | 4.75g | % Value Not Available |
| Ash | 0.214g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



