
Sugar, Palm Oil, Water, Corn Syrup, Corn Starch. Contains 2% or less of: Monoglycerides, Salt, Cellulose Gel, Polysorbate 80, Sodium Acid Pyrophosphate, Cellulose Gum, Natural Flavor, Citric Acid, Yellows 5 & 6. Freshness Preserved by Potassium Sorbate.
MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 6g | 7% |
| Saturated Fat | 3g | 14% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 13g | % Value Not Available |
| Incl. Added Sugars | 13g | 26% |
| Protein | 0g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



