
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Brown Sugar, Chocolate Chips (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Sugar, Palm Oil, Wheat Protein Isolate, Leavening (baking soda, sodium aluminum phosphate), Salt.
CONTAINS WHEAT AND SOY; MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 12g | % Value Not Available |
| Incl. Added Sugars | 12g | 23% |
| Protein | 1g | % Value Not Available |
| Iron | 0.8mg | 4% |
| Water | 1.081g | % Value Not Available |
| Ash | 0.49g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



